Germany's official 26-man World Cup 2026 squad under Julian Nagelsmann, in Group E. Track Florian Wirtz of Liverpool and Bayern Munich's Joshua Kimmich across the tournament, plus Leon Goretzka, David Raum, and Newcastle's Nick Woltemade. Every confirmed call-up, updated as the group stage unfolds.
Projected 26-man squad
| # | Player | Position | Club | NT minutes (12mo) | Status |
|---|---|---|---|---|---|
| 1 | Florian Wirtz | Midfielder | Liverpool | 935 | Locked |
| 2 | Joshua Kimmich | Midfielder | Bayern München | 879 | Locked |
| 3 | Jonathan Glao | Defender | Bayern München | 857 | Locked |
| 4 | Oliver Baumann | Goalkeeper | 1899 Hoffenheim | 720 | Locked |
| 5 | Nick Woltemade | Forward | Newcastle | 709 | Locked |
| 6 | Leon Goretzka | Midfielder | Bayern München | 707 | Locked |
| 7 | David Raum | Defender | RB Leipzig | 653 | Locked |
| 8 | Aleksandar Pavlović | Midfielder | Bayern München | 473 | Locked |
| 9 | Nico Schlotterbeck | Defender | Borussia Dortmund | 469 | Locked |
| 10 | Leroy Sané | Forward | Galatasaray | 322 | Locked |
| 11 | Waldemar Riptsov | Defender | Borussia Dortmund | 299 | Locked |
| 12 | Antonio Rüdiger | Defender | Real Madrid | 217 | Locked |
| 13 | Pascal Groß | Midfielder | Brighton | 210 | Locked |
| 14 | Angelo Stiller | Midfielder | VfB Stuttgart | 201 | Locked |
| 15 | Felix Nmecha | Midfielder | Borussia Dortmund | 189 | Locked |
| 16 | Nathaniel Brown | Defender | Eintracht Frankfurt | 177 | Locked |
| 17 | Deniz Undav | Forward | VfB Stuttgart | 151 | Locked |
| 18 | Lennart Karl | Midfielder | Bayern München | 145 | Locked |
| 19 | Kai Havertz | Forward | Arsenal | 108 | Locked |
| 20 | Maximilian Beier | Forward | Borussia Dortmund | 106 | Locked |
| 21 | Jamie Leweling | Forward | VfB Stuttgart | 101 | Locked |
| 22 | Alexander Nübel | Goalkeeper | VfB Stuttgart | 90 | Locked |
| 23 | Jamal Musiala | Midfielder | Bayern München | 90 | Locked |
| 24 | Nadiem Amiri | Midfielder | FSV Mainz 05 | 70 | Locked |
| 25 | Malick Thiaw | Defender | Newcastle | 37 | Locked |
| 26 | Manuel Neuer | Goalkeeper | Bayern München | 0 | Locked |
Methodology
Players are ranked by minutes played for the national team over the last 365 days. Ties are broken by appearances. The top 16 are labeled Locked, ranks 17–22 Likely, ranks 23–30 Bubble — a starting frame, not a verdict.
Articles
Germany's World Cup 2026 Squad: Full 26-Player Roster Under Nagelsmann
Germany's World Cup 2026 Squad: Full 26-Player Roster Under Nagelsmann Germany are going to the World Cup. As of June 3, 2026, Julian Nagelsmann has named his final…
Germany Crush Finland 4-0 in World Cup Send-Off, but Undav Injury Clouds the Buzz
Germany Crush Finland 4-0 in World Cup Send-Off, but Undav Injury Clouds the Buzz Germany dismantled Finland 4-0 in Mainz in their final home friendly before the 2026…
Independent fan tool. Not affiliated with FIFA or any national federation.