Scotland's 2026 World Cup squad is officially confirmed, named by head coach Steve Clarke on May 19, 2026. The 26-player roster brings together three goalkeepers, nine defenders, seven midfielders and seven forwards. Scotland is drawn into Group C, where it faces Brazil, Morocco and Haiti. The most-played player in the last 12 months of national-team football is Andrew Robertson, with 1,047 minutes across 13 caps, the squad's most in-form option heading into the tournament. Close behind is Scott McTominay on 995 minutes, another of the side's most-used players over the same period. Over the past twelve months the team has posted 7 wins, 1 draws and 5 losses, scoring 22 goals and conceding 14. Our ranking orders the squad purely by national-team minutes, not club minutes, and every name links to a player profile with the full minutes and recent-form breakdown.
Matches & results
Group standings
26-man squad
| # | Player | Position | Club | NT minutes (12mo) |
|---|---|---|---|---|
| 1 | Andrew Robertson | Defender | Liverpool | 1,047 |
| 2 | Scott McTominay | Forward | Napoli | 995 |
| 3 | Lewis Ferguson | Midfielder | Bologna | 935 |
| 4 | John McGinn | Midfielder | Aston Villa | 929 |
| 5 | Angus Gunn | Goalkeeper | Scotland | 810 |
| 6 | Ché Adams | Forward | Torino | 732 |
| 7 | Ryan Christie | Midfielder | Bournemouth | 654 |
| 8 | Grant Campbell | Defender | Hibernian | 650 |
| 9 | Kenneth McLean | Midfielder | Norwich | 527 |
| 10 | John Souttar | Defender | Rangers | 523 |
| 11 | Jack Hendry | Defender | Al-Ettifaq | 512 |
| 12 | Scott Fraser | Defender | Dinamo Zagreb | 511 |
| 13 | Aaron Buchanan | Defender | Brentford | 473 |
| 14 | Lyndon Dykes | Forward | Charlton | 347 |
| 15 | Lawrence Shankland | Forward | Heart Of Midlothian | 345 |
| 16 | Nathan Patterson | Defender | Everton | 340 |
| 17 | Billy Gilmour | Midfielder | Napoli | 333 |
| 18 | Kieran Tierney | Midfielder | Celtic | 310 |
| 19 | Craig Gordon | Goalkeeper | Heart Of Midlothian | 257 |
| 20 | George Hirst | Forward | Ipswich | 192 |
| 21 | Anthony Ralston | Defender | Celtic | 185 |
| 22 | Dominic Hyam | Defender | Wrexham | 145 |
| 23 | Findlay Curtis | Forward | Kilmarnock | 101 |
| 24 | Liam Kelly | Goalkeeper | Rangers | 58 |
| 25 | Ross Stewart | Forward | Southampton | 36 |
| 26 | Ben Gannon-Doak | Midfielder | 0 |
Methodology
Players are ranked by minutes played for the national team over the last 365 days. Ties are broken by appearances. The top 16 are labeled Locked, ranks 17–22 Likely, ranks 23–30 Bubble — a starting frame, not a verdict.
Articles
Independent fan tool. Not affiliated with FIFA or any national federation.