Track Canada's projected World Cup 2026 squad as host in Group B, ranked by national-team minutes under coach Jesse Marsch. The CONCACAF side leans on Juventus forward Jonathan David and Villarreal's Tajon Buchanan, with Rangers defender Derek Cornelius and goalkeeper Dayne St. Clair rounding out the spine. Follow every name, club, and position in one place as the lineup takes shape.
Projected 26-man squad
| # | Player | Position | Club | NT minutes (12mo) | Status |
|---|---|---|---|---|---|
| 1 | Niko Sigur | Midfielder | HNK Hajduk Split | 957 | Locked |
| 2 | Richmond Laryea | Defender | Toronto FC | 949 | Locked |
| 3 | Jonathan David | Forward | Juventus | 890 | Locked |
| 4 | Tajon Buchanan | Midfielder | Villarreal | 812 | Locked |
| 5 | Dayne St. Clair | Goalkeeper | Inter Miami | 733 | Locked |
| 6 | Derek Cornelius | Defender | Rangers | 663 | Locked |
| 7 | Luc De Fougerolles | Defender | Dender | 624 | Locked |
| 8 | Joel Waterman | Defender | Chicago Fire | 587 | Locked |
| 9 | Ismaël Koné | Midfielder | Sassuolo | 586 | Locked |
| 10 | Nathan-Dylan Saliba | Midfielder | Anderlecht | 582 | Locked |
| 11 | Tanitoluwa Oluwatimikhin | Forward | Villarreal | 581 | Locked |
| 12 | Mathieu Choinière | Midfielder | Los Angeles FC | 527 | Locked |
| 13 | Ali Ahmed | Midfielder | Norwich | 516 | Locked |
| 14 | Kamal Miller | Defender | Portland Timbers | 377 | Locked |
| 15 | Jacob Shaffelburg | Forward | Los Angeles FC | 373 | Locked |
| 16 | Maxime Crépeau | Goalkeeper | Orlando City SC | 360 | Locked |
| 17 | Stephen Antunes | Midfielder | Los Angeles FC | 355 | Likely |
| 18 | Cyle Larin | Forward | Southampton | 293 | Likely |
| 19 | Zorhan Bassong | Defender | Sporting Kansas City | 290 | Likely |
| 20 | Jayden Nelson | Forward | Austin | 289 | Likely |
| 21 | Daniel Jebbison | Forward | Preston | 220 | Likely |
| 22 | Promise Akinpelu | Forward | Union St. Gilloise | 192 | Likely |
| 23 | Jonathan Osorio | Midfielder | Toronto FC | 168 | Bubble |
| 24 | Jacen Russell-Rowe | Forward | Toulouse | 90 | Bubble |
| 25 | James Pantemis | Goalkeeper | Portland Timbers | 81 | Bubble |
| 26 | Ralph-William Priso-Mbongue | Midfielder | Vancouver Whitecaps | 78 | Bubble |
| 27 | David Hoilett | Forward | Swindon Town | 52 | Bubble |
| 28 | Liam Millar | Forward | Hull City | 45 | Bubble |
| 29 | Marcelo Flores | Midfielder | Tigres UANL | 27 | Bubble |
| 30 | Malik Henry | Midfielder | Toronto FC | 26 | Bubble |
Methodology
Players are ranked by minutes played for the national team over the last 365 days. Ties are broken by appearances. The top 16 are labeled Locked, ranks 17–22 Likely, ranks 23–30 Bubble — a starting frame, not a verdict.
Articles
Canada Beat Uzbekistan 2-0 in Final Home Tune-Up Before World Cup 2026
Canada Beat Uzbekistan 2-0 in Final Home Tune-Up Before World Cup 2026 Canada got the job done. As of June 2, 2026, the hosts beat Uzbekistan 2-0 at…
Canada's World Cup 2026 Squad: Full 26-Player Roster and Group B Preview
Canada's World Cup 2026 Squad: Full 26-Player Roster and Group B Preview Canada has named its squad for the World Cup. As of June 2, 2026, coach Jesse…
Independent fan tool. Not affiliated with FIFA or any national federation.