Track Colombia's official 26-man World Cup 2026 squad, confirmed by coach Néstor Lorenzo for Group K in CONMEBOL. Follow Luis Díaz and James Rodríguez alongside the rest of the called-up players, with national-team minutes and roster status kept current.
Projected 26-man squad
| # | Player | Position | Club | NT minutes (12mo) | Status |
|---|---|---|---|---|---|
| 1 | Davinson Sánchez | Defender | Galatasaray | 719 | Locked |
| 2 | Luis Díaz | Forward | Bayern München | 693 | Locked |
| 3 | Jefferson Lerma | Midfielder | Crystal Palace | 667 | Locked |
| 4 | James Rodríguez | Midfielder | Minnesota United FC | 653 | Locked |
| 5 | Richard Ríos | Midfielder | Benfica | 557 | Locked |
| 6 | Jhon Lucumí | Defender | Bologna | 537 | Locked |
| 7 | Daniel Muñoz | Defender | Crystal Palace | 484 | Locked |
| 8 | Johan Mojica | Defender | Mallorca | 410 | Locked |
| 9 | Kevin Castaño | Midfielder | River Plate | 371 | Locked |
| 10 | Santiago Arias | Defender | Independiente | 332 | Locked |
| 11 | Luis Suárez | Forward | Sporting CP | 320 | Locked |
| 12 | Jhon Arias | Forward | Palmeiras | 303 | Locked |
| 13 | Álvaro Montero | Goalkeeper | Velez Sarsfield | 283 | Locked |
| 14 | Yerry Mina | Defender | Cagliari | 277 | Locked |
| 15 | Camilo Vargas | Goalkeeper | Atlas | 257 | Locked |
| 16 | Jhon Córdoba | Forward | FC Krasnodar | 231 | Locked |
| 17 | Jaminton Campaz | Forward | Rosario Central | 217 | Locked |
| 18 | Gustavo Puerta | Midfielder | Racing Santander | 191 | Locked |
| 19 | Juan Camilo Portilla | Midfielder | Atletico Paranaense | 176 | Locked |
| 20 | Juan Camilo Hernández | Forward | Real Betis | 170 | Locked |
| 21 | Juan Quintero | Midfielder | River Plate | 165 | Locked |
| 22 | Willer Ditta | Defender | Cruz Azul | 138 | Locked |
| 23 | Deiver Machado | Defender | Nantes | 129 | Locked |
| 24 | Carlos Gómez | Forward | Vasco DA Gama | 99 | Locked |
| 25 | Jorge Carrascal | Forward | Flamengo | 96 | Locked |
| 26 | David Ospina | Goalkeeper | Atletico Nacional | 90 | Locked |
Methodology
Players are ranked by minutes played for the senior national team over the last 365 days. Ties are broken by appearances. The top 16 are labeled Locked, ranks 17–22 Likely, ranks 23–30 Bubble — a starting frame, not a verdict.
Articles
Colombia Beat Costa Rica 3-1 in World Cup Send-Off at El Campín
Colombia Beat Costa Rica 3-1 in World Cup Send-Off at El Campín Colombia said goodbye to home soil with a 3-1 win over Costa Rica, as of June…
Colombia's Official 26-Man World Cup 2026 Squad: Full Roster, Stats, and Group K Breakdown
Colombia's Official 26-Man World Cup 2026 Squad: Full Roster, Stats, and Group K Breakdown Colombia is going to the World Cup. Coach Néstor Lorenzo named the official 26-man…
Modric, Ronaldo, Neuer: 22 WC2026 squads locked before the June 2 deadline
Modric, Ronaldo, Neuer: 22 WC2026 squads locked before the June 2 deadline Twenty-two of the 48 [CL-HIS-002] WC2026 [CL-CTX-003] federations have officially announced their final 26-man squads as…
A Letter to the Other Fans
Every four years, the same thing... Sometime around March of a World Cup year, I start opening tabs. It starts with a couple, then it quickly turns to…
Independent fan tool. Not affiliated with FIFA or any national federation.