Portugal's 2026 World Cup squad is officially confirmed, named by head coach Roberto Martínez on May 19, 2026. The 26-player roster brings together three goalkeepers, eight defenders, twelve midfielders and three forwards. Portugal is drawn into Group K, where it faces DR Congo, Uzbekistan and Colombia. The most-played player in the last 12 months of national-team football is Diogo Costa, with 1,085 minutes across 12 caps, the squad's most in-form option heading into the tournament. Close behind is Bruno Fernandes on 1,076 minutes, another of the side's most-used players over the same period. Over the past twelve months the team has posted 9 wins, 4 draws and 2 losses, scoring 34 goals and conceding 12. Our ranking orders the squad purely by national-team minutes, not club minutes, and every name links to a player profile with the full minutes and recent-form breakdown.
Matches & results
Group standings
Group K
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 6 | 1 | +5 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
26-man squad
| # | Player | Position | Club | NT minutes (12mo) |
|---|---|---|---|---|
| 1 | Diogo Costa | Goalkeeper | FC Porto | 1,085 |
| 2 | Bruno Fernandes | Midfielder | Manchester United | 1,076 |
| 3 | Rúben Dias | Defender | Manchester City | 1,015 |
| 4 | Vitinha | Midfielder | Paris Saint Germain | 999 |
| 5 | Cristiano Ronaldo | Forward | Al-Nassr | 926 |
| 6 | Renato Veiga | Defender | Villarreal | 905 |
| 7 | João Cancelo | Defender | Barcelona | 829 |
| 8 | João Neves | Midfielder | Paris Saint Germain | 818 |
| 9 | Nuno Mendes | Defender | Paris Saint Germain | 803 |
| 10 | Pedro Neto | Midfielder | Chelsea | 777 |
| 11 | Bernardo Silva | Midfielder | Manchester City | 587 |
| 12 | Rúben Neves | Midfielder | Al-Hilal Saudi FC | 543 |
| 13 | João Félix | Midfielder | Al-Nassr | 505 |
| 14 | Nélson Semedo | Defender | Fenerbahçe | 468 |
| 15 | Diogo Dalot | Defender | Manchester United | 394 |
| 16 | Francisco Conceição | Midfielder | Juventus | 366 |
| 17 | Gonçalo Matias | Forward | Paris Saint Germain | 342 |
| 18 | Rafael Leão | Midfielder | AC Milan | 320 |
| 19 | Gonçalo Inácio | Defender | Sporting CP | 313 |
| 20 | Trincão | Midfielder | Sporting CP | 248 |
| 21 | Tomás Lemos | Defender | Benfica | 231 |
| 22 | Samú Costa | Midfielder | Mallorca | 203 |
| 23 | Rui Silva | Goalkeeper | Sporting CP | 135 |
| 24 | Gonçalo Ganchinho | Forward | Real Sociedad | 90 |
| 25 | José Sá | Goalkeeper | Wolves | 88 |
| 26 | Matheus Nunes | Midfielder | Manchester City | 78 |
Methodology
Players are ranked by minutes played for the national team over the last 365 days. Ties are broken by appearances. The top 16 are labeled Locked, ranks 17–22 Likely, ranks 23–30 Bubble — a starting frame, not a verdict.
Articles
Portugal Beat Croatia 2-1 to Reach the Round of 16
Portugal are through. As of July 3, 2026, Roberto Martínez's side have survived their Round of 32 test, coming from behind to beat Croatia 2-1 and advance to…
Portugal Crush Uzbekistan 5-0 to Take Command of Group K
Portugal put five past Uzbekistan and conceded none. As of June 23, 2026, Roberto Martínez's squad sit on four points from two Group K matches — a 1-1…
Portugal Draw 1-1 With Congo DR in World Cup 2026 Group K Opener
Portugal dropped two points. As of June 17, 2026, Roberto Martínez's side drew 1-1 with Congo DR at NRG Stadium in Houston in their World Cup 2026 Group…
Portugal Beat Chile 2-1 in World Cup Warm-Up as Bruno Fernandes and Guedes Strike
Portugal are done preparing. As of June 7, 2026, Roberto Martínez's side have played their last tune-up before the World Cup, beating Chile 2-1 at the Estádio Nacional…
Independent fan tool. Not affiliated with FIFA or any national federation.